Functional Ingredients
rTG Omega-3
Raw material: Refined oil from edible fish
Supercritical CO₂ Processing — target process; application stage to be confirmed for the supplied product
| Test item | Supply specification |
|---|---|
| EPA+DHA — 60% | ≥600 mg/g (≥60%) |
| EPA+DHA — 80% | ≥800 mg/g (≥80%) |
| Residual hexane | ≤5.0 mg/kg (if hexane is used in manufacturing) |
| Acid value | ≤3.0 mg KOH/g |
| Peroxide value (PV) | ≤5.0 meq/kg |
| p-Anisidine value (pAV) | ≤20.0 |
| Total oxidation (TOTOX) | ≤26.0 (TOTOX = 2 × PV + pAV) |
Supply specifications under review. EPA:DHA ratio and supercritical CO₂ process details are confirmed for each supplied product.
